| Technical Analysis | US Prime Rate | |||
| Analysis based on market action through chart study, volume, trends, moving averages, patterns, formations and many other technical indicators. | The rate at which US banks will lend to their prime corporate customers. | |||
| Treasury Bill | Value Date | |||
| Short-term U.S. government obligations sold at a discount from face value. Treasury bills generally are issued with 13-, 26- or 52-week maturities. | The date that both parties of a transaction agree to exchange payments. | |||
| Treasury Bond | Volatility | |||
| Obligations of the U.S. government that mature in 15 or more years and pay a specified coupon. | A measure of price fluctuations. The standard deviation of a price series is commonly used to measure price volatility. | |||
| Treasury Note | Volume | |||
| Obligations of the U.S. government that mature in 2 to 10 years and pay a specified coupon. | Represents the total amount of trading activity in a particular stock, commodity or index for that day. It is the total number of contracts traded during the day. | |||
| Trend | ||||
| Simply the direction of the market, usually broken down to three categories….major, intermediate and short-term trends. Three directions are also associated with a trend; that is, uptrend, downtrend, and a sideways trend. |